A Table of the Epistles and Gospels
The full title reads: "A Table of the Epistles and Gospels, after the Romane use, upon Sundaies, Holidaies, and other principal daies of the yere, for such as are desirous to know and reade them according to this translation. And therefore the Epistles taken out of the old Testament are omitted, till the edition thereof." Where the print omits an Epistle because it is drawn from the Old Testament, which the Douay had not yet published in 1582, the entry below shows only a Gospel; such places are marked in the print with a star. This edition does include the Old Testament, so wherever the Douay itself records the omitted reading, it is supplied here in italic: from its own Table of the Epistles, taken forth of the Old Testament, and from the lectionary rubrics printed in the margins of the Old Testament text. Between them these cover the festival days and part of Lent; the rest of the weekday Masses, the Ember days, and the votive Masses still show a Gospel alone.
The page numbers are the original 1582 New Testament's folio references and are reproduced exactly as printed.
Upon Sundays, Imber Days, and other Feries (the Temporal cycle)
| Day / Feast | Epistle (pag.) | Gospel (pag.) |
|---|---|---|
| The 1. Sunday in Advent | 415 | 199 |
| The 2. Sunday in Advent | 419 | 28 |
| The 3. Sunday in Advent | 533 | 217 |
| Wednesday Imber in Advent | (omitted, OT) | 135 |
| Friday Imber in Advent | (omitted, OT) | 136 |
| Saturday Imber in Advent | 514 | 143 |
| The 4. Sunday in Advent | 432 | 143 |
| Christmas eve | 381 | 4 |
| Christmas day at the first Mass | 597 | 139 |
| Christmas day, second Mass | 598 | 140 |
| Christmas day, third Mass | 603 | 216 |
| S. Steven | 305 | 66 |
| S. John the Evangelist | Ecclesiasticus 15:1–7 | 279 |
| Childermas day | 714 | 5 |
| S. Thomas of Canterbury | 608 | 248 |
| The Sunday within the Octave of Christmas | 504 | as on Twelfth eve |
| The Circumcision of our Lord | 597 | 140 |
| Twelfth Eve | 504 | 6 |
| The Epiphanie of our Lord called Twelfth day | Isaias 60:1–7 | 5 |
| The 1. Sunday after the Epiphanie | 412 | 141 |
| The 2. Sunday after the Epiphanie | 413 | 220 |
| The 3. Sunday after the Epiphanie | 413 | 19 |
| The 4. Sunday after the Epiphanie | 414 | 20 |
| The 5. Sunday after the Epiphanie | 542 | 35 |
| The 6. Sunday after the Epiphanie | 546 | 36 |
| The Sunday of Septuagesime | 443 | 56 |
| The Sunday of Sexagesime | 489 | 159 |
| The Sunday of Quinquagesime | 456 | 191 |
| Upon Ash wednesday | (omitted, OT) | 15 |
| Thursday after Ash wednesday | (omitted, OT) | 20 |
| Friday after Ash wednesday | (omitted, OT) | 13 |
| Saturday after Ash wednesday | (omitted, OT) | 103 |
| The 1. Sunday in Lent | 481 | 9 |
| Monday in the 1. week of Lent | (omitted, OT) | 73 |
| Tuesday | (omitted, OT) | 59 |
| Wednesday Imber | (omitted, OT) | 32 |
| Thursday | (omitted, OT) | 42 |
| Friday Imber | (omitted, OT) | 229 |
| Saturday Imber | (omitted, OT) | 48 |
| The 2. Sunday in Lent | 549 | 48 |
| Monday | (omitted, OT) | 243 |
| Tuesday | 3 Kings 17:8 | 64 |
| Wednesday (vers. 17, the same that is upon the day of the Holy Cross) | Esther 13:8 | 56 |
| Thursday | (omitted, OT) | 186 |
| Friday | Genesis 37:6 | 60 |
| Saturday | (omitted, OT) | 183 |
| The 3. Sunday in Lent | 521 | 170 |
| Monday | 4 Kings 5:1 | 146 |
| Tuesday | 4 Kings 4:1 | 51 |
| Wednesday | Exodus 20:12 | 41 |
| Thursday | (omitted, OT) | 147 |
| Friday | Numbers 20:1 | 225 |
| Saturday | (omitted, OT) | 242 |
| The 4. Sunday in Lent | 505 | 232 |
| Monday | 3 Kings 3:16 | 220 |
| Tuesday | (omitted, OT) | 239 |
| Wednesday | (omitted, OT) | 245 |
| Thursday | 4 Kings 4:25 | 156 |
| Friday | 3 Kings 17:13 | 250 |
| Saturday | (omitted, OT) | 242 |
| Passion Sunday | 621 | 244 |
| Monday in Passion week | (omitted, OT) | 240 |
| Tuesday | (omitted, OT) | 239 |
| Wednesday | (omitted, OT) | 245 |
| Thursday | (omitted, OT) | 157 |
| Friday | (omitted, OT) | 252 |
| Saturday | (omitted, OT) | 254 |
| Palm Sunday, before the benediction of the palms | (omitted, OT) | 58 |
| Palm Sunday, at Mass | 528 | 74 |
| Monday in holy week | (omitted, OT) | 253 |
| Tuesday | (omitted, OT) | 124 |
| Wednesday | (omitted, OT) | 201 |
| Thursday (in holy week) | 449 | 256 |
| Friday (in holy week) | (omitted, OT) | 268 |
| Saturday (in holy week) | 542 | 84 |
| Easter Day | 433 | 131 |
| Monday in Easter week | 319 | 211 |
| Tuesday | 328 | 212 |
| Wednesday | 297 | 278 |
| Thursday | 311 | 274 |
| Friday | 660 | 85 |
| Saturday | 657 | 274 |
| The 1. Sunday after Easter, called Low Sunday | 685 | 275 |
| The 2. Sunday after Easter | 658 | 248 |
| The 3. Sunday after Easter | 657 | 264 |
| The 4. Sunday after Easter | 642 | 264 |
| The 5. Sunday after Easter (v. 8 unto 15) | 642 | 265 |
| The Rogation days | 651 | 170 |
| The Ascension eve | 518 | 266 |
| The Ascension day | 289 | 132 |
| The Sunday within the Octave of the Ascension | 662 | 263 |
| Whitsun-eve | 347 | 260 |
| Whitsunday | 293 | 260 |
| Monday in Whitsun week | 319 | 223 |
| Tuesday | 311 | 248 |
| Wednesday Imber in Whitsun week | 301 | 234 |
| Thursday | 310 | 162 |
| Friday Imber in Whitsun week | (omitted, OT) | 149 |
| Saturday Imber | 393 | 147 |
| Trinitie Sunday | 411 | 85 |
| The 1. Sunday after Pentecost | 683 | 153 |
| Corpus Christi day | 449 | 235 |
| The 2. Sunday after Pentecost | 681 | 181 |
| The 3. Sunday | 664 | 182 |
| The 4. Sunday | 400 | 148 |
| The 5. Sunday (v. 8 unto 15) | 660 | 12 |
| The 6. Sunday | 395 | 107 |
| The 7. Sunday | 396 | 18 |
| The 8. Sunday | 400 | 185 |
| The 9. Sunday | 445 | 194 (vers. 41 unto 47) |
| The 10. Sunday | 454 | 190 |
| The 11. Sunday | 464 | 106 |
| The 12. Sunday | 476 | 167 |
| The 13. Sunday | 503 | 188 |
| The 14. Sunday | 509 | 15 |
| The 15. Sunday | 509 | 156 |
| The 16. Sunday | 517 | 180 |
| The 17. Sunday | 518 | 63 |
| Wednesday Imber in September | (omitted, OT) | 110 |
| Friday Imber in September | (omitted, OT) | 157 |
| Saturday Imber in September | 621 | 178 |
| The 18. Sunday after Pentecost (v. 4 unto the 9) | 425 | 22 |
| The 19. Sunday (verse 23 unto the 29) | 519 | 62 |
| The 20. Sunday | 521 | 227 |
| The 21. Sunday | 514 | 52 |
| The 22. Sunday (verse 15 to the 22) | 526 | 62 |
| The 23. Sunday | 531 | 23 |
| The 24. Sunday after Pentecost | 536 | 68 |
For Saints and Festival Days, peculiar and proper (the Sanctoral)
| Day / Feast | Epistle (pag.) | Gospel (pag.) |
|---|---|---|
| S. Andrew's Eve | (omitted, OT) | 217 |
| S. Andrew's day | 408 | 10 |
| S. Nicolas (v. 7 to the 18) | 636 | 72 (v. 14 to the 24) |
| The Conception of our Lady | Proverbs 8:22–36 | 3 |
| S. Thomas the Apostle | 516 | 275 |
| In Cathedra S. Petri Romæ | 655 | 44 |
| The Conversion of S. Paul | 315 | 54 |
| Candlemas day | Malachias 3:1–5 | 140 |
| S. Matthias | 290 | 29 |
| The Annunciation of our Lady | Isaias 7:11–16 | 135 |
| S. George | 588 (v. 8 to the 11) & 591 (v. 10 to the 13) | 261 |
| S. Mark | Ezechiel 1:5–14 | 166 |
| In maioribus Letaniis, upon S. Mark's day | 651 | 170 |
| SS. Philip & James | Wisdom 5:1–6 | 259 |
| Holy Rood day in May, or the Invention of the Holy Cross | 528 | 222 |
| S. Barnabas day | 322 | 261 |
| S. John Baptist's Eve | (omitted, OT) | 134 |
| S. John Baptist's Day called Midsummer | Isaias 49:1–6 & v. 23 | 137 |
| SS. Peter's & Paul's eve | 296 | 279 |
| SS. Peter and Paul's day | 324 | 44 |
| The Commemoration of S. Paul | 495 | 26 |
| The Visitation of our Lady | Canticle 2:8–15 | 136 |
| S. Marie Magdalene | Canticle 3:2–6 & ch. 8:6–8 | 157 |
| S. James | 432 | 57 |
| S. Dominike | 591 | 175 |
| The Transfiguration of our Lord | 667 | 48 |
| S. Laurence | 486 | 254 |
| Assumption eve | (omitted, OT) | 171 |
| Assumption of our Lady | Ecclesiasticus 24:11–21 | 168 |
| S. Bartholomew (verse 26 to the 30) | 456 | 152 |
| S. Lewis king of France | (omitted, OT) | 193 |
| The Decollation of S. John Baptist | Jeremias 1:17 to the end | 101 |
| The Nativitie of our Lady | Proverbs 8:22–36 | 3 |
| Holy Rood day in September, or the Exaltation of the Holy Cross | 528 | 255 |
| S. Matthew's eve | (omitted, OT) | 149 |
| S. Matthew's day | Ezechiel 1:10–15 | 22 |
| Michaelmas day | 698 | 50 |
| S. Francis | 511 | 29 |
| S. Dionysius Areopagita | 343 | 152 (as upon Allhallows eve) |
| S. Luke | 484 | 166 |
| SS. Simon and Jude | 518 | 262 |
| Allhallows eve | 708 | 152 |
| Allhallows day | 712 | 11 |
| All-souls day | 466 | 230 |
| S. Martin | Ecclesiasticus 44:25 & ch. 45:1–9 | 171 (verse 33 to the 37) |
| S. Clement | 531 | 70 |
| S. Catharine | Ecclesiasticus 51:1–13 | 71 (verse 1 to the 14, which is the Gospel for holy virgins) |
For Saints generally and in common (the Common of Saints)
| Day / Feast | Epistle (pag.) | Gospel (pag.) |
|---|---|---|
| Apostles eve | (omitted, OT) | 262 |
| For a Martyr that is a Bishop | 469 & 642 | 181 and 45 |
| For a Martyr that is no Bishop | as upon S. George's day | 62 |
| For one Martyr | 641, 662 | 254 and 262 |
| For many Martyrs | 393, 400, 481, 626, 632, 655, 713, 734 | 11, 29, 68, 152, 172, 199, 265 |
| For a Confessor that is a Bishop | 608, 615, 636 | 70, 72, 123, 171 |
| For a Confessor that is no Bishop | 432 and 531 | 175, 193, 254 |
| For holy Abbots | (omitted, OT) | 54 |
| For holy Virgins Martyrs | (omitted, OT) | 36, 71 |
| For holy Virgins not Martyrs | 438, 488 (vers. 17 to the 3 of the chapter following) | as for holy Virgins Martyrs |
| For other holy women not Virgins | (omitted, OT) | 36 |
| For holy Widows | 578 | as for holy women not virgins |
| The Dedication of a Church, or Church Holyday | 741 | 195 |
In votive Masses, that is, such as are said according to men's devotion for divers peculiar causes
| Intention | Epistle (pag.) | Gospel (pag.) |
|---|---|---|
| Of the B. Trinitie | 493 | 263 |
| Of the holy Ghost | 311 | 260 |
| Of the Passion of our Lord | (omitted, OT) | 272 |
| Of the holy Cross | 528 | 56 |
| Of our B. Lady | 598 | 135, 140, 171, 272 |
| Of the holy Angels | 708 | 218 |
| Of the blessed Apostles Peter & Paul | 301 | 54 |
| For any necessitie | (omitted, OT) | 117 |
| For remission of sinnes | 398 | 170 |
| For choosing of the Pope | 607 | 260 |
| Upon the Pope's creation & coronation day | 655 | 44 |
| Against schism, or for any necessitie of the Church | 518 | 266 |
| Against the Paganes | (omitted, OT) | 170 |
| In time of war | (omitted, OT) | 68 |
| For peace | (omitted, OT) | 275 (verse 19 to the 24) |
| Against the plague | (omitted, OT) | 147 (as upon Saturday in Whitsun week) |
| For the sicke | 651 | 20 |
| For Mariage | 521 | 53 |
